Supervisor engine comparison
The Catalyst 9600 series Supervisor Engine 1 (with Cisco UADP 3.0) and Supervisor Engine 2 (with Cisco S1 Q200) are intended to be complementary products, and each model offers unique capabilities to meet specific networking needs. Each model plays a crucial and distinctive role in our portfolio. Both products may coexist in the same network, operating in complementary roles.
Table 6. Switch performance
Feature | C9600-SUP-1 | C9600X-SUP-2 |
---|---|---|
System Switching Capacity | Up to 9.6 Tbps (4.8 Tbps full-duplex)1 | Up to 25.6 Tbps (12.8 Tbps full-duplex)1 |
Per-slot Switching Capacity | Up to 2.4 Tbps (1.2 Tbps full-duplex) | Up to 6.4 Tbps (3.2 Tbps full-duplex) |
ASICs | 3x UADP 3.0 | 1x Q200 |
Forwarding Rate | 3 Bpps (1 Bpps per ASIC) | 8 Bpps |
DRAM | 16 GB | 32 GB |
Flash | 16 GB | 16 GB |
SSD capacity | Up to 960 GB | Up to 960 GB |
VLAN IDs | 4,094 | 4,0964 |
PVST Instances | 1,0002 | 4,0964 |
STP Virtual Ports (Port*VLANs) for PVST | 16,000 | 32,000 |
STP Virtual Ports (Port* VLANs) for MST | 100,000 | 100,000 |
Switched Virtual Interfaces (SVIs) | 1,0002 | 4,096 |
Jumbo Frames | 9,216 | 9,216 |
Total number of MAC Addresses | Up to 128,0002,3 | Up to 256,0002 |
Total number of IPv4 Routes | Up to 256,000 (indirect + direct)2,3,4 | Up to 2,000,0002,3,4 |
Total number of IPv6 Routes | Up to 256,0002,3,4 | Up to 1,000,0002,3,4 |
Address Resolution Protocol (ARP) entries | Up to 90,000 | Up to 128,000 |
Neighbor Discovery Protocol (NDP) entries | Up to 128,000 | Up to 128,000 |
IGMP/MLD Snooping entries | Up to 16,0002 | Up to 16,0002 |
Multicast Routes | Up to 32,0002 | Up to 32,0002 |
QoS ACL Scale (IPv4/IPv6) | Up to 16,000/8,0002 | Up to 8,000/4,0002 |
Security ACL Scale (IPv4/IPv6) | Up to 27,000/13,5002 | Up to 8,000/4,0002 |
GRE Tunnels | Up to 1,024 | Up to 1,024 |
MACsec sessions | Up to 2,000 | Up to 1,024 per PHY |
NetFlow entries (IPv4/IPv6) | Up to 384,000 (full, 128,000 per ASIC)2,3 | Up to 2,000,000 (sampled) |
Packet Buffer | Up to 108 MB (36 MB per ASIC) | 80 MB (Shared Memory System) + 8 GB (High Bandwidth Memory) |
1 Based on C9606R chassis with 4 Line Cards operating at 2.4 Tbps.
2 Varies based on selected flexible SDM ASIC template.
3 Total routes are shared between IPv4 and IPv6.
4 Table Maximum. The exact % of allocation will depend on specific IP/mask combinations.
Cisco Catalyst 9600 Series switches have flexible interface types and port densities that allow you to mix and match network configurations to meet the specific needs of campus networks. See the following table for more information.
Table 7. Maximum chassis port densities
Cisco Catalyst 9606R Chassis | C9600-SUP-1 | C9600X-SUP-2 |
---|---|---|
400G | – | 8 |
200G | – | 84 |
100G | 48 | 128 |
50G | – | 224 |
40G | 96 | 128 |
25G | 192 | 2562 |
10G | 192 | 2562 |
5G1 | 192 | – |
2.5G1 | 192 | – |
1G | 192 | 83 |
100M1 | 192 | – |
10M1 | 192 | – |
1 C9600-LC-48TX (Multigigabit Ethernet RJ45)
2 QSFP-4SFP Breakout Cable
3 C9600X-SUP-2 requires SFP-1G-SX or SFP-1G-LH with compatible line card(s) (see Cisco TMG Matrix for details)
4 Hardware-ready (based on TMG availability)
Supervisor engine specifications
The following table lists physical specifications of Catalyst 9600X Supervisor Engine 2 and Supervisor Engine 1.
Table 8. Physical specifications for Catalyst 9600X Supervisor Engines
Description | Specifications |
---|---|
SKU | C9600-SUP-1, C9600X-SUP-2 |
Dimensions (H x W x D) | 1.7 x 15.0 x 13.41” (4.32 x 38.1 x 34.06 cm) to faceplate 1.7 x 15.0 x 15.7” (4.32 x 38.1 x 39.88 cm) to ejector |
Weight | 5.45 Kg (12.02 lbs) |
Rack Units (RU) | 1 RU |
Operating Temperature | -5° to 45° C (23° to 113° F) up to 6,000 feet -5° to 40° C (23° to 104° F) up to 10,000 feet |
Storage Temperature | -40° to 70° C (40° to 158° F) |
Relative Humidity, Operating and Non- operating, Non-condensing | 10% to 95%, noncondensing |
Altitude | -60 to 3,000 m (-197 to 9843 feet) |
Mean Time Between Failures (MTBF) (hours) | C9600-SUP-1: 271,420 C9600X-SUP-2: 305,880 |
Line cards
Line cards provide the physical network ports and are essential modular components that enhance the adaptability and performance of Cisco Catalyst 9600 Series switches, meeting diverse network requirements and helping to protect the investment in network infrastructure.
Line card models
Line card compatibility
Cisco Catalyst 9600 Series switches offers the ability to mix and match a range of line cards to support numerous cores and distribution deployments. Supported line cards are listed in the following tables by part number.
Table 14. Line card-compatibility and minimum software requirement
Product number | Description | C9600-SUP-1 | C9600X-SUP-2 |
---|---|---|---|
C9600X-LC-56YL4C | Cisco Catalyst 9600 Series Combo line card 56 ports 50/25/10GE SFP56 4 ports 100/40GE QSFP28 uplinks | Not supported | 17.13.1 |
C9600X-LC-32CD | Cisco Catalyst 9600 Series Combo line card 30 ports 100/40GE QSFP28 2 ports 400/2002/100/40GE QSFP-DD | Not supported | 17.9.1 |
C9600-LC-40YL4CD | C9600-LC-40YL4CD Cisco Catalyst 9600 Series Combo line card 40 ports 1/10/25GE SFP and 2 ports 40/100GE QSFP Uplinks | 17.7.1 | 17.7.1 |
C9600-LC-24C | Cisco Catalyst 9600 Series 24-port 40GE/12-Port 100GE | 16.11.1 | 17.7.1 |
C9600-LC-48YL | isco Catalyst 9600 Series 48-port 25GE/10GE/1GE | 16.11.1 | 17.7.1 |
C9600-LC-48TX | Cisco Catalyst 9600 Series 48-port RJ45 Copper – 10GE/5GE/2.5GE/1GE/100Mbps/10Mbps | 17.1.1 | 17.7.1 |
C9600-LC-48S | Cisco Catalyst 9600 Series 48-Port 1GE | 17.2.1 | Not supported |
Đánh giá
Chưa có đánh giá nào.