Switch models and configurations
All switches ship with the 650W,950W,1500W or 1600W AC power supply as default
Figures 1 through 7 show the Cisco Catalyst 9500 Series Switches
C9500X-28C8D: Cisco Catalyst 9500X switch with 28x 40/100G QSFP28 ports + 8x 40/100/200/400G Gigabit Ethernet
C9500X-60L4D: Cisco Catalyst 9500X switch with 60x 10/25/50G Gigabit Ethernet + 4x 40/100/200/400G Gigabit Ethernet
C9500-32C: Cisco Catalyst 9500 Series high-performance switch with 32x 100 Gigabit Ethernet
C9500-32QC: Cisco Catalyst 9500 Series high-performance switch with 32x 40 or 16×100 Gigabit Ethernet
C9500-48Y4C: Cisco Catalyst 9500 Series high-performance switch with 48x 1/10/25G Gigabit Ethernet + 4x 40/100G Uplink
C9500-24Y4C: Cisco Catalyst 9500 Series high-performance switch with 24x 1/10/25G Gigabit Ethernet + 4x 40/100G Uplink
C9500-16X: Cisco Catalyst 9500 Series switch with 16x 1/10G Gigabit Ethernet
Table 16. Performance specifications
Performance numbers for all switch models | C9500-16X | C9500-32C | C9500-32QC | C9500-48Y4C | C9500-24Y4C | C9500X-28C8D | C9500X-60L4D |
ASIC | UADP 2.0 | UADP 3.0 | Q200 | ||||
Switching capacity | Up to 480 Gbps | Up to 6.4 Tbps2 | Up to 3.2 Tbps2 | Up to 3.2 Tbps2 | Up to 2.0 Tbps2 | Up to 12 Tbps | Up to 9.2 Tbps |
Forwarding rate | Up to 360 Mpps | Up to 2 Bpps | Up to 1 Bpps | Up to 1 Bpps | Up to 1 Bpps | 8 Bpps | 8 Bpps |
Total MAC addresses | Up to 64,0001 | Up to 82,0001 | Up to 256,0001 | ||||
Up to 64,000 indirect1,6 | Up to 256,000 indirect + direct1,6 | Up to 2,000,0006 | |||||
Total IPv4 host routes (direct routes and ARP) | Up to 80,000 host1,6 | Up to 90,000 host/ARP2,6 | Up to 256,0001,6 | ||||
Total IPv6 routes (indirect routes) | Up to 32,000 indirect1,6 | Up to 256,000 indirect + direct1,6 | Up to 1,000,0006 | ||||
Total IPv6 host routes (direct routes and NDP) | Up to 40,000 host1,6 | Up to 90,000 host1,6 | Up to 128,0001,6 | ||||
Total IPv4 Multicast routes | Up to 32,0001,6 | Up to 32,0001,6 | Up to 32,0001,6 | ||||
Total IPv6 Multicast routes | Up to 16,0001,6 | Up to 32,0001,6 | Up to 16,0001,6 | ||||
QoS ACL scale (v4/v6) | Up to 18,000/9,0001 | Up to 16,000/8,0001 | Up to 8,000/4,0001,7 | ||||
Security ACL scale (v4/v6) | Up to 18,000/9,0001 | Up to 27,000/13,5001 | Up to 8,000/4,0001,7 | ||||
FNF entries | Up to 512,0001 | Up to 256,0001 | Up to 2,000,0005 | ||||
DRAM | 16 GB | 16 GB | 32 GB | ||||
Flash | 16 GB | 16 GB | 32 GB | ||||
VLAN IDs | 4,094 | 4,094 | 4,094 | ||||
PVST Instances | 3003 | 4,0001 | 4,094 | ||||
STP Virtual Ports (Port* VLANs) for PVST | 13,000 | 16,000 | 16,000 | ||||
STP Virtual Ports (Port* VLANs) for MST | 13,000 | 100,0004 | 32,000 | ||||
Total Switched Virtual Interfaces (SVIs) | 1,000 | 4,0001 | 3800 | ||||
Jumbo frame | 9,198 bytes | 9,216 bytes | 9,216 bytes |
Table 27. Dimensions, physical specifications, weight and operating temperature
Description | Specifications | ||||
SKU | C9500-32C | C9500-32QC | C9500- 48YC | C9500- 24YC | C9500-16X |
Chassis with 2 power supplies and built-In fan | 25.64 lbs (11.63 kg) | 21.85 lbs (9.91 kg) | 21.96 lbs (9.96 kg) | 20.99 lbs (9.52 kg) | 23.6 lbs (10.7 kg) |
Dimensions (H x W x D) | 1.73 x 17.5 x 21.2 in | 1.73 x 17.5 x 18.0 in | 1.73 x 17.5 x 21.52 in | ||
Rack Units (RU) | 1 RU | ||||
Chassis with 2 power supplies and built-In fan | 25.64 lb (11.63 kg) | 21.85lLb (9.91 kg) | 21.96 lb (9.96 kg) | 23.6 lb (10.7 kg) | |
Input voltage | 90 to 264 VAC* | ||||
Operating temperature | 32° to 104°F (0° to 40°C) up to altitude of 10,000 feet | ||||
Altitude | Operation up to 10,000 feet at 40°C; up to 6,000 feet at 45°C | ||||
Storage temperature | -4° to 149°F (-20° to 65°C) | ||||
Relative humidity operating and nonoperating (noncondensing) | Ambient (noncondensing) operating: 5% to 90% Ambient (noncondensing) nonoperating and storage: 5% to 95% | ||||
NEBS criteria levels | NEBS: ● ETSI 300-019 Requirements are covered under GR-63-CORE with some deviations. ● SR-3580 NEBS level 3 (GR-63-CORE, to current issue, GR-1089-CORE, to current issue) |
Đánh giá
Chưa có đánh giá nào.