Table 1. Features and benefits
Features | Benefits |
Hardware Features | |
Ergonomic design | ● The phone offers an easy-to-use interface and provides a traditional telephony-like user experience. |
Graphical display | ● White backlit, greyscale, 3.5” 396×162 pixel-based display on the IP Phone 7821, 7841 and 7861. ● Non-backlit, greyscale, 3.28” 384×106 pixel-based display on the IP Phone 7811. ● Provide scrollable access to calling features and text-based XML applications. |
Handset | ● The handset is a standard wideband-capable audio handset (connects through an RJ-9 port) for the IP Phone 7821, 7841 and 7861. ● The default handset is a standard narrowband-capable audio handset (connects through an RJ-9 port) for the IP Phone 7811, and wideband on handset is available with purchase of additional wideband handset. ● The handset is Hearing Aid-Compatible (HAC) and meets Federal Communications Commission (FCC) loudness requirements for the Americans with Disabilities Act (ADA). You can achieve Section 508 loudness requirements by using industry-standard inline handset amplifiers such as Walker Equipment W-10 or CE-100 amplifiers. The dial pad is also ADA-compliant. ● The narrowband handset (for the IP Phone 7811) produces a magnetic field that attracts small metallic objects such as pins and staples. To avoid possible injuries do not keep small metallic objects close to the handset. |
Headset | ● The analog headset jack is a standard wideband-capable RJ-9 audio port for the IP Phone 7821, 7841, and 7861. |
Backlit Indicator | ● The phone supports backlit indicators for the audio path keys (handset, headset and speakerphone), select key, line keys, and message waiting. ● Headset key is not available on the IP Phone 7811. |
Volume control | ● A volume-control toggle provides easy decibel-level adjustments of the handset, monitor speaker, and ringer. |
Full duplex speakerphone | ● Full-duplex speakerphone allows gives you flexibility in placing and receiving calls. For added security, the audible Dual Tone Multifrequency (DTMF) tones are masked when the speakerphone mode is used. |
Bezel | ● The IP Phone 7821, 7841 and 7861 include a default black bezel (replaceable), and an optional silver bezel is also available separately. ● The IP Phone 7811 is available with a black bezel. |
Dual-position foot stand | ● The display is easy to view and the buttons and keys are easy to use. The two-position foot stand supports viewing angles of 30 degrees and 45 degrees; you can remove the foot stand for wall mounting, with mounting holes located on the base of the phone. (IP Phone 7821, 7841 and 7861) ● Only 1 foot-stand position (45 degrees) is supported on the IP Phone 7811. |
Wall-mountable | ● The phone can be installed on a wall using optional wall-mount kit (available separately). |
Electronic hook switch | ● The hookswitch can be controlled electronically with a third party headset connected to the auxiliary port for the IP Phone 7821, 7841, and 7861. |
Keys | ● The phone has the following keys ◦ Line keys ◦ Soft-keys ◦ Two-way navigation and select keys ◦ Hold/Resume, Transfer and Conference keys ◦ Messaging, Service and Directory keys ◦ Standard key pads ◦ Volume control toggle key ◦ Speakerphone, headset and mute keys (Headset key is not available on the IP Phone 7811) |
Ethernet cables | ● The IP Phone 7811, 7821, 7841, and 7861 ◦ Category 3/5/5e/6 for 10-Mbps cables with 4 pairs ◦ Category 5/5e/6 for 100-Mbps cables with 4 pairs ● The IP Phone 7841 ◦ Category 5/5e/6 for 1000-Mbps cables with 4 pairs |
Power Features | |
IEEE PoE class 1 | ● The phone supports IEEE 802.3af PoE (Class 1); power consumption does not exceed 3.84 watts. |
AC Power Adapter | ● Cisco power cube 3 (CP-PWR-CUBE-3=) and Cisco power adapter 3 (CP-PWR-ADPT-3) are used as standard Cisco IP Phone Power Supplies for non-PoE deployments. |
Cisco power injector | ● The IP Phone 7811, 7821 and 7861 are compatible with Cisco Unified IP Phone Power Injector (CP-PWR-INJ), and 7841 is compatible with Cisco Aironet Power Injector (AIR-PWRINJ5=). |
Call-Control Support | |
Cisco Unified Communications Manager | ● 8.5.1 ● 8.6.2 ● 9.1.2 ● 10.x and later |
Cisco Business Edition 6000 | ● 8.6.2 ● 9.1.2 ● 10.x and later |
Cisco Hosted Collaboration Solution | ● 8.6.2 and later (using supported UCM versions above) |
Cisco Unified Survivable Remote Site Telephony | ● 8.x and later |
Table 3. Ordering information
Product Number | Description |
CP-7811-K9= | ● Cisco IP Phone 7811 |
CP-7821-K9= | ● Cisco IP Phone 7821 |
CP-7841-K9= | ● Cisco IP Phone 7841 |
CP-7861-K9= | ● Cisco IP Phone 7861 |
CP-7821-W-K9= | ● Cisco IP Phone 7821, White |
CP-7841-W-K9= | ● Cisco IP Phone 7841, White |
CP-7861-W-K9= | ● Cisco IP Phone 7861, White |
CP-DX-HS-NB= | ● Spare Narrowband Handset for Cisco IP Phone 7811 |
CP-DX-HS= | ● Spare Wideband Handset for Cisco IP Phone 7800 Series |
CP-DX-W-HS= | ● Spare White Wideband Handset for Cisco IP Phone 7800 Series |
CP-7800-HS-CORD= | ● Spare Handset Cord for Cisco IP Phone 7800 Series |
CP-DX-W-CORD= | ● Spare White Handset Cord for Cisco IP Phone 7800 Series |
CP-7800-HS-HOOK= | ● Spare Handset Hook for Cisco IP Phone 7800 Series, 20 Pieces |
CP-7811-WMK= | ● Spare Wallmount Kit for Cisco IP Phone 7811 |
CP-7800-WMK= | ● Spare Wallmount Kit for Cisco IP Phone 7800 Series |
CP-7861-WMK= | ● Spare Wallmount Kit for Cisco IP Phone 7861 |
CP-7811-FS= | ● Spare Foot stand for Cisco IP Phone 7811 |
CP-7800-FS= | ● Spare Foot stand for Cisco IP Phone 7800 Series |
CP-7861-FS= | ● Spare Foot stand for Cisco IP Phone 7861 |
CP-7821-B-BEZEL= | ● Spare Black Bezel for Cisco IP Phone 7821 |
CP-7821-S-BEZEL= | ● Spare Silver Bezel for Cisco IP Phone 7821 |
CP-7841-B-BEZEL= | ● Spare Black Bezel for Cisco IP Phone 7841 |
CP-7841-S-BEZEL= | ● Spare Silver Bezel for Cisco IP Phone 7841 |
CP-7861-B-BEZEL= | ● Spare Black Bezel for Cisco IP Phone 7861 |
CP-7861-S-BEZEL= | ● Spare Silver Bezel for Cisco IP Phone 7861 |
CP-PWR-CUBE-3 | ● Cisco Power Cube 3 |
CP-PWR-CORD-AP= | ● Power Cord Asia Pacific |
CP-PWR-CORD-AR= | ● Power Cord Argentina |
CP-PWR-CORD-AU= | ● Power Cord Australia |
CP-PWR-CORD-BZ= | ● Power cord for Brazil |
CP-PWR-CORD-CE= | ● Power Cord European |
CP-PWR-CORD-CN= | ● Power Cord China |
CP-PWR-CORD-JP= | ● Power Cord Japan |
CP-PWR-CORD-NA= | ● Power Cord North America |
CP-PWR-CORD-SW= | ● Power Cord Switzerland |
CP-PWR-CORD-UK= | ● Power Cord United Kingdom |
CP-PWR-ADPT-3-AR= | ● Cisco Power Adapter 3 with Argentina Clip |
CP-PWR-ADPT-3-AU= | ● Cisco Power Adapter 3 with Australia Clip |
CP-PWR-ADPT-3-BZ= | ● Cisco Power Adapter 3 with Brazil Clip |
CP-PWR-ADPT-3-CN= | ● Cisco Power Adapter 3 with China Clip |
CP-PWR-ADPT-3-EU= | ● Cisco Power Adapter 3 with European Clip |
CP-PWR-ADPT-3-IN= | ● Cisco Power Adapter 3 with India Clip |
CP-PWR-ADPT-3-KR= | ● Cisco Power Adapter 3 with Korea Clip |
CP-PWR-ADPT-3-NA= | ● Cisco Power Adapter 3 with North America Clip |
CP-PWR-ADPT-3-UK= | ● Cisco Power Adapter 3 with United Kingdom Clip |
Đánh giá
Chưa có đánh giá nào.